<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unchartedfutures.net &#187; video games</title>
	<atom:link href="http://unchartedfutures.net/tag/video-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://unchartedfutures.net</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 14:46:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Games to look out for in 2010 (Jan-Mar)</title>
		<link>http://unchartedfutures.net/2009/12/10/games-to-look-out-for-in-2010-jan-mar/</link>
		<comments>http://unchartedfutures.net/2009/12/10/games-to-look-out-for-in-2010-jan-mar/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:39:35 +0000</pubDate>
		<dc:creator>mdjasrie</dc:creator>
				<category><![CDATA[Real Play]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Dante's Inferno]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[God Of War]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Star Ocean]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://unchartedfutures.net/?p=291</guid>
		<description><![CDATA[2009 is coming to an end, and what a year it has been for the gaming industry. Not only it has to weather the financial crisis with dismal quarter on quarter hardware and consoles sales, but also we did see a number of shining examples that have made the fray in the video games scene.
Games [...]]]></description>
		<wfw:commentRss>http://unchartedfutures.net/2009/12/10/games-to-look-out-for-in-2010-jan-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do during the holidays</title>
		<link>http://unchartedfutures.net/2009/11/20/things-to-do-during-the-holidays/</link>
		<comments>http://unchartedfutures.net/2009/11/20/things-to-do-during-the-holidays/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:01:26 +0000</pubDate>
		<dc:creator>mdjasrie</dc:creator>
				<category><![CDATA[Self Updates]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://unchartedfutures.net/?p=349</guid>
		<description><![CDATA[Seriously CANNOT wait for the exams to be over. I&#8217;m pretty much through with this semester. Very lousy semester for me. Oh well, no point in hovering over the negativities. In the meantime I have come with a list of things to do during the holidays.
Games to play:
Play and complete Modern Warfare II. (including the [...]]]></description>
		<wfw:commentRss>http://unchartedfutures.net/2009/11/20/things-to-do-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2 Sells 5 Million on Day One</title>
		<link>http://unchartedfutures.net/2009/11/12/modern-warfare-2-sells-5-million-on-day-one/</link>
		<comments>http://unchartedfutures.net/2009/11/12/modern-warfare-2-sells-5-million-on-day-one/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:25:50 +0000</pubDate>
		<dc:creator>mdjasrie</dc:creator>
				<category><![CDATA[Real News]]></category>
		<category><![CDATA[Real Play]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://unchartedfutures.net/?p=320</guid>
		<description><![CDATA[Modern Warfare managed to sell almost 5 million copies on day one, and that is only preliminary internal sales figure from Activision. The numbers could be much higher if we include total worldwide sales. Some are even expecting at least 7 million copies on day one itself.
Regardless, the company managed to rake in almost USD310 [...]]]></description>
		<wfw:commentRss>http://unchartedfutures.net/2009/11/12/modern-warfare-2-sells-5-million-on-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first presentation done on iWorks 09</title>
		<link>http://unchartedfutures.net/2009/10/16/my-first-presentation-done-on-iworks-09/</link>
		<comments>http://unchartedfutures.net/2009/10/16/my-first-presentation-done-on-iworks-09/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:22:59 +0000</pubDate>
		<dc:creator>mdjasrie</dc:creator>
				<category><![CDATA[Real Ideas]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[inconvenient truth]]></category>
		<category><![CDATA[iWorks]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://unchartedfutures.net/?p=166</guid>
		<description><![CDATA[Ok call me a Mac noob, but you have got to give me some credit for what I have done in 2 hours just by self exploration. I have created a short presentation, using the Keynote presentation software. I used it with minimal help and most of the time was just meddling around with the [...]]]></description>
		<wfw:commentRss>http://unchartedfutures.net/2009/10/16/my-first-presentation-done-on-iworks-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
